Page 140 - G7_2021_WEB_pendiente
        P. 140
     THREAD LINE
             4990            SOLID CARBIDE THREAD MILL 2XD
                                 Fresa de roscar MD 2xD
                                 Fraise à fileter en carbure 2xD
                                 Fresa a filettare in metallo duro 2xD
                                 Твердосплавные резьбофрезы 2xD
                                                       L2
                                d2                            d1
                                                      3 Edges
                                               L1
                                                  TiAlN
                                                          p-190
          M
                                               Previous
            Cod.   M   d1   P  d2  L1  L2   Z         Price €
                                               Hole Ø
          4990M20040  M 2,0  1,55  0,40  3,00  39  4,50  3  1,60
          4990M22045  M 2,2  1,65  0,45  6,00  54  5,00  3  1,75
          4990M25045  M 2,5  1,95  0,45  6,00  54  5,50  3  2,05
          4990M30050  M 3,0  2,35  0,50  6,00  54  6,50  3  2,50
          4990M35060  M 3,5  2,75  0,60  6,00  54  7,50  3  2,90
          4990M40070  M 4,0  3,10  0,70  6,00  54  9,00  3  3,30
          4990M45075  M 4,5  3,40  0,75  6,00  54  10,50  3  3,75
          4990M50080  M 5,0  3,80  0,80  6,00  54  12,50  3  4,20
          4990M60100  M 6,0  4,65  1,00  6,00  54  14,00  3  5,00
          4990M80125  M 8,0  5,95  1,25  6,00  54  18,00  3  6,75
          4990M10150  M 10,0  7,80  1,50  8,00  64  23,00  3  8,50
          4990M12175  M 12,0  9,00  1,75  10,00  73  26,00  3  10,25
       138       WORKING FOR YOUR SUCCESS · THREAD LINE





