Page 229 - G7_2021_WEB_pendiente
P. 229

CLAMP LINE                      CLAMP LINE



       STANDARD

          Cod.    Size   d   D1  L  Kg  Price €  Cod.  Size  d   D1  L  Kg Price €
        93ER16.1,0  ER 16-426 E  1,0  17  27,5 0,07  93ER32.2,0  ER 32-470 E  2,0-1,0  33  40  0,12
        93ER16.2,0  ER 16-426 E  2,0  17  27,5 0,07  93ER32.3,0  ER 32-470 E  3,0-2,0  33  40  0,12
        93ER16.3,0  ER 16-426 E  3,0  17  27,5 0,07  93ER32.4,0  ER 32-470 E  4,0-3,0  33  40  0,12
        93ER16.4,0  ER 16-426 E  4,0  17  27,5 0,07  93ER32.5,0  ER 32-470 E  5,0-4,0  33  40  0,12
        93ER16.5,0  ER 16-426 E  5,0  17  27,5 0,07  93ER32.6,0   ER 32-470 E  6,0-5,0  33  40  0,12
        93ER16.6,0  ER 16-426 E  6,0  17  27,5 0,07  93ER32.7,0  ER 32-470 E  7,0-6,0  33  40  0,12
        93ER16.7,0  ER 16-426 E  7,0  17  27,5 0,07  93ER32.8,0  ER 32-470 E  8,0-7,0  33  40  0,12
        93ER16.8,0  ER 16-426 E  8,0  17  27,5 0,07  93ER32.9,0  ER 32-470 E  9,0-8,0  33  40  0,12
        93ER16.9,0  ER 16-426 E  9,0  17  27,5 0,07  93ER32.10,0  ER 32-470 E  10,0-9,0  33  40  0,12
        93ER16.10,0  ER 16-426 E  10,0  17  27,5 0,07  93ER32.11,0  ER 32-470 E 11,0-10,0  33  40  0,12
                                            93ER32.12,0  ER 32-470 E 12,0-11,0  33  40  0,12
                                            93ER32.13,0  ER 32-470 E 13,0-12,0  33  40  0,12
                                            93ER32.14,0  ER 32-470 E 14,0-13,0  33  40  0,12
                                            93ER32.15,0  ER 32-470 E 15,0-14,0  33  40  0,12
                                            93ER32.16,0  ER 32-470 E 16,0-15,0  33  40  0,12
                                            93ER32.17,0  ER 32-470 E 17,0-16,0  33  40  0,12
                                            93ER32.18,0  ER 32-470 E 18,0-17,0  33  40  0,12
                                            93ER32.19,0  ER 32-470 E 19,0-18,0  33  40  0,12
                                            93ER32.20,0  ER 32-470 E 20,0-19,0  33  40  0,12




          Cod.   Size    d  D1  L  Kg  Price €  Cod.  Size   d   D1  L  Kg  Price €
        93ER25.1,0  ER 25-430 E  1,0-0,5  26  34  0,09  93ER40.3,0   ER 40-472 E  3,0-2,0  41  46  0,15
        93ER25.2,0  ER 25-430 E  2,0-1,0  26  34  0,09  93ER40.4,0   ER 40-472 E  4,0-3,0  41  46  0,15
        93ER25.3,0  ER 25-430 E  3,0-2,0  26  34  0,09  93ER40.5,0  ER 40-472 E  5,0-4,0  41  46  0,15
        93ER25.4,0  ER 25-430 E  4,0-3,0  26  34  0,09  93ER40.6,0  ER 40-472 E  6,0-5,0  41  46  0,15
        93ER25.5,0  ER 25-430 E  5,0-6,0  26  34  0,09  93ER40.7,0  ER 40-472 E  7,0-6,0  41  46  0,15
        93ER25.6,0  ER 25-430 E  6,0-7,0  26  34  0,09  93ER40.8,0   ER 40-472 E  8,0-7,0  41  46  0,15
        93ER25.7,0  ER 25-430 E  7,0-8,0  26  34  0,09  93ER40.9,0  ER 40-472 E  9,0-2,8  41  46  0,15  CLAMP
        93ER25.8,0   ER 25-430 E  8,0-7,0  26  34  0,09  93ER40.10,0  ER 40-472 E  10,0-9,0  41  46  0,15
        93ER25.9,0  ER 25-430 E  9,0-8,0  26  34  0,09  93ER40.11,0  ER 40-472 E 11,0-10,0  41  46  0,15
        93ER25.10,0  ER 25-430 E  10,0-9,0  26  34  0,09  93ER40.12,0  ER 40-472 E 12,0-11,0  41  46  0,15
        93ER25.11,0  ER 25-430 E 11,0-10,0  26  34  0,09  93ER40.13,0  ER 40-472 E 13,0-12,0  41  46  0,15
        93ER25.12,0  ER 25-430 E 12,0-11,0  26  34  0,09  93ER40.14,0  ER 40-472 E 14,0-13,0  41  46  0,15
        93ER25.13,0  ER 25-430 E 13,0-12,0  26  34  0,09  93ER40.15,0  ER 40-472 E 15,0-14,0  41  46  0,15
        93ER25.14,0  ER 25-430 E 14,0-13,0  26  34  0,09  93ER40.16,0  ER 40-472 E 16,0-15,0  41  46  0,15
        93ER25.15,0  ER 25-430 E 15,0-14,0  26  34  0,09  93ER40.17,0  ER 40-472 E 17,0-16,0  41  46  0,15
        93ER25.16,0  ER 25-430 E 16,0-15,0  26  34  0,09  93ER40.18,0  ER 40-472 E 18,0-17,0  41  46  0,15
                                            93ER40.19,0  ER 40-472 E 19,0-18,0  41  46  0,15
                                            93ER40.20,0  ER 40-472 E 20,0-19,0  41  46  0,15
                                            93ER40.21,0  ER 40-472 E 21,0-20,0  41  46  0,15
                                            93ER40.22,0  ER 40-472 E 22,0-21,0  41  46  0,15
                                            93ER40.23,0  ER 40-472 E 23,0-22,0  41  46  0,15
                                            93ER40.24,0  ER 40-472 E 24,0-23,0  41  46  0,15
                                            93ER40.25,0  ER 40-472 E 25,0-24,0  41  46  0,15
                                            93ER40.26,0  ER 40-472 E 26,0-25,0  41  46  0,15




                                         CLAMP LINE · WORKING FOR YOUR SUCCESS  227
   224   225   226   227   228   229   230   231   232   233   234